A Grammar for Voynichese Words

========================================================================
  Simplified grammar for words from all sections.
========================================================================


========================================================================
  ALL WORDS, GOOD AND BAD
========================================================================


Word:
  33827 0.96296 0.96296 NormalWord
   1301 0.03704 1.00000 AbnormalWord

========================================================================
  "NORMAL" WORDS
========================================================================


NormalWord:
  25262 0.74680 0.74680 CrustPrefix.MantleCore.CrustSuffix
   8565 0.25320 1.00000 WholeCrust


MantleCore:
  16855 0.66721 0.66721 MantlePrefix.Core.MantleSuffix
   8407 0.33279 1.00000 WholeMantle

========================================================================
  Crust components


CrustPrefix:
  20665 0.81803 0.81803 CrP
   4597 0.18197 1.00000 Q.CrP


CrP:
  22543 0.89237 0.89237 .
   2571 0.10177 0.99414 OR
    148 0.00586 1.00000 OR.OR


CrustSuffix:
  25262 1.00000 1.00000 CrS.OptOFinal


CrS:
  10477 0.41473 0.41473 .
  13588 0.53788 0.95262 OR
   1127 0.04461 0.99723 OR.OR
     70 0.00277 1.00000 OR.OR.OR
      0 0.00000 1.00000 OR.OR.OR.OR


WholeCrust:
   8120 0.94804 0.94804 CrW.OptOFinal
    445 0.05196 1.00000 Q.CrW.OptOFinal


CrW:
   1173 0.13695 0.13695 .
   5126 0.59848 0.73543 OR
   1993 0.23269 0.96813 OR.OR
    251 0.02931 0.99743 OR.OR.OR
     21 0.00245 0.99988 OR.OR.OR.OR
      1 0.00012 1.00000 OR.OR.OR.OR.OR


Q:
   5020 0.99564 0.99564 q
     22 0.00436 1.00000 Y.q


OR:
  13083 0.45312 0.45312 R
  15607 0.54054 0.99366 O.R
    183 0.00634 1.00000 O.O.R


R:
  11559 0.40034 0.40034 d
   9171 0.31763 0.71797 l
   5893 0.20410 0.92207 r
   2107 0.07297 0.99505 s
    119 0.00412 0.99917 n
     24 0.00083 1.00000 x


OptOFinal:
  12336 0.36468 0.36468 .
  21228 0.62755 0.99223 Final
    263 0.00777 1.00000 O.Final


Final:
  14777 0.68759 0.68759 Y
    827 0.03848 0.72607 A.M
   5887 0.27393 1.00000 A.IN


O:
  10139 0.62448 0.62448 o
   5846 0.36006 0.98454 a
    251 0.01546 1.00000 y


Y:
  13722 0.92722 0.92722 y
   1077 0.07278 1.00000 o


A:
   6368 0.94847 0.94847 a
    346 0.05153 1.00000 o


M:
    827 1.00000 1.00000 m


IN:
   1770 0.30066 0.30066 i.N
   4019 0.68269 0.98335 ii.N
     98 0.01665 1.00000 iii.N


N:
   5246 0.89112 0.89112 n
    554 0.09411 0.98522 r
     24 0.00408 0.98930 l
     54 0.00917 0.99847 m
      9 0.00153 1.00000 s

========================================================================
  Mantle components:

  Special handling of "ee" and CH in mantle suffix is needed to avoid
  ambiguous parsing of "eee" and "eeee" groups. (Note that the core
  may or may not end with "e".)


MantlePrefix:
  14491 0.85974 0.85974 MtP
   2364 0.14026 1.00000 OCH.MtP


MtP:
  15863 0.94115 0.94115 .
    852 0.05055 0.99169 OE
    131 0.00777 0.99947 OEE
      9 0.00053 1.00000 OEE.OE

------------------------------------------------------------------------
  Mantle suffix of words with non-empty core.


MantleSuffix:
  10910 0.64729 0.64729 .
   5945 0.35271 1.00000 MtS

------------------------------------------------------------------------
  Non-empty mantle of words without gallows core.

  Again "ee" and "CH" require separate treatment to avoid 
  "eee" ambiguities.


WholeMantle:
   8248 0.98109 0.98109 MtS
     65 0.00773 0.98882 OE
     94 0.01118 1.00000 OE.MtS


MtS:
   2959 0.20711 0.20711 OEE
     27 0.00189 0.20900 OEE.OCH

   5150 0.36047 0.56947 OCH
   5030 0.35207 0.92154 OCH.OE
   1021 0.07146 0.99300 OCH.OEE
     49 0.00343 0.99643 OCH.OCH

     18 0.00126 0.99769 OCH.OE.OCH

     26 0.00182 0.99951 OCH.OE.OEE

      7 0.00049 1.00000 OCH.OCH.OE

------------------------------------------------------------------------
  Mantle elements:

========================================================================
  Non-empty core component:


Core:
  13717 0.81382 0.81382 OGallows
   3138 0.18618 1.00000 OGallows.OE


OGallows:
   6010 0.35657 0.35657 Gallows
   9670 0.57372 0.93029 o.Gallows
   1175 0.06971 1.00000 y.Gallows


Gallows:
  14913 0.88478 0.88478 G
   1942 0.11522 1.00000 c.G.h


G:
   5858 0.34755 0.34755 t
   1243 0.07375 0.42130 p

   9423 0.55906 0.98036 k
    331 0.01964 1.00000 f


OE:
   9101 0.98506 0.98506 e
    138 0.01494 1.00000 oe


OEE:
   4039 0.96789 0.96789 ee
    134 0.03211 1.00000 oee


OCH:
  13215 0.95997 0.95997 CH
    207 0.01504 0.97501 o.CH
    344 0.02499 1.00000 y.CH


CH:
   9658 0.70158 0.70158 ch
   4108 0.29842 1.00000 sh

========================================================================
  "ABNORMAL" WORDS
========================================================================


AbnormalWord:
    716 0.55035 0.55035 Multiple
    213 0.16372 0.71407 GroveWord
    372 0.28593 1.00000 Weird

========================================================================
  John Grove's "detachable gallows" words
  (look "normal" except for an extra initial gallows):


GroveWord:
      7 0.03286 0.03286 polchedy
      3 0.01408 0.04695 pchocthy
      3 0.01408 0.06103 tockhy
      2 0.00939 0.07042 kalkal
      2 0.00939 0.07981 korchy
      2 0.00939 0.08920 polchdy
      2 0.00939 0.09859 polched
      2 0.00939 0.10798 polchey
      2 0.00939 0.11737 polshy
      2 0.00939 0.12676 tchoky
      2 0.00939 0.13615 tokar
      2 0.00939 0.14554 toky
      2 0.00939 0.15493 tolkain
      2 0.00939 0.16432 torchy
      1 0.00469 0.16901 farsheey
      1 0.00469 0.17371 fchcfhy
      1 0.00469 0.17840 fchecfhy
      1 0.00469 0.18310 fchocthar
      1 0.00469 0.18779 fchoctheody
      1 0.00469 0.19249 fchokshy
      1 0.00469 0.19718 fchoky
      1 0.00469 0.20188 fdeechdy
      1 0.00469 0.20657 fdykain
      1 0.00469 0.21127 fochof
      1 0.00469 0.21596 folchear
      1 0.00469 0.22066 folchey
      1 0.00469 0.22535 folchol
      1 0.00469 0.23005 folshody
      1 0.00469 0.23474 kacthy
      1 0.00469 0.23944 kalchdy
      1 0.00469 0.24413 kalchedy
      1 0.00469 0.24883 kaolkar
      1 0.00469 0.25352 karchy
      1 0.00469 0.25822 kcheeky
      1 0.00469 0.26291 kchekain
      1 0.00469 0.26761 kchetam
      1 0.00469 0.27230 kchokchy
      1 0.00469 0.27700 kchoty
      1 0.00469 0.28169 kdchody
      1 0.00469 0.28638 kochky
      1 0.00469 0.29108 kockhos
      1 0.00469 0.29577 kodalchy
      1 0.00469 0.30047 kodeey
      1 0.00469 0.30516 kodshey
      1 0.00469 0.30986 kodshol
      1 0.00469 0.31455 kokaiin
      1 0.00469 0.31925 koky
      1 0.00469 0.32394 kolchdy
      1 0.00469 0.32864 kolchedy
      1 0.00469 0.33333 kolcheey
      1 0.00469 0.33803 kolches
      1 0.00469 0.34272 kolfchdy
      1 0.00469 0.34742 kolkar
      1 0.00469 0.35211 kolkedy
      1 0.00469 0.35681 kolky
      1 0.00469 0.36150 kolpy
      1 0.00469 0.36620 kolschees
      1 0.00469 0.37089 kolshd
      1 0.00469 0.37559 kolshes
      1 0.00469 0.38028 kolshey
      1 0.00469 0.38498 kolsho
      1 0.00469 0.38967 kolyky
      1 0.00469 0.39437 koshet
      1 0.00469 0.39906 kotaly
      1 0.00469 0.40376 kotchody
      1 0.00469 0.40845 kotchy
      1 0.00469 0.41315 kschdy
      1 0.00469 0.41784 kshotol
      1 0.00469 0.42254 kydeedy
      1 0.00469 0.42723 kykaiin
      1 0.00469 0.43192 kyty
      1 0.00469 0.43662 palchar
      1 0.00469 0.44131 palchd
      1 0.00469 0.44601 palkeedy
      1 0.00469 0.45070 palshsar
      1 0.00469 0.45540 parchdy
      1 0.00469 0.46009 pchcfhdy
      1 0.00469 0.46479 pcheety
      1 0.00469 0.46948 pcheockhy
      1 0.00469 0.47418 pcheocphy
      1 0.00469 0.47887 pcheoepchy
      1 0.00469 0.48357 pcheokeey
      1 0.00469 0.48826 pchety
      1 0.00469 0.49296 pchocty
      1 0.00469 0.49765 pchoetal
      1 0.00469 0.50235 pchofar
      1 0.00469 0.50704 pchotchy
      1 0.00469 0.51174 pchtchdy
      1 0.00469 0.51643 pdalshor
      1 0.00469 0.52113 pdychoiin
      1 0.00469 0.52582 podchey
      1 0.00469 0.53052 podeesho
      1 0.00469 0.53521 podkor
      1 0.00469 0.53991 podshedy
      1 0.00469 0.54460 poeokeey
      1 0.00469 0.54930 pokain
      1 0.00469 0.55399 pokar
      1 0.00469 0.55869 pokeey
      1 0.00469 0.56338 polalchdy
      1 0.00469 0.56808 polchal
      1 0.00469 0.57277 polchechy
      1 0.00469 0.57746 polchls
      1 0.00469 0.58216 polchs
      1 0.00469 0.58685 polchy
      1 0.00469 0.59155 poldaky
      1 0.00469 0.59624 poldchody
      1 0.00469 0.60094 poldshedy
      1 0.00469 0.60563 poleedaran
      1 0.00469 0.61033 poleeol
      1 0.00469 0.61502 polkchy
      1 0.00469 0.61972 polkeedal
      1 0.00469 0.62441 polkeeo
      1 0.00469 0.62911 polkeey
      1 0.00469 0.63380 polkiin
      1 0.00469 0.63850 polky
      1 0.00469 0.64319 polshdal
      1 0.00469 0.64789 polshdy
      1 0.00469 0.65258 polshey
      1 0.00469 0.65728 polshol
      1 0.00469 0.66197 polshor
      1 0.00469 0.66667 polteshol
      1 0.00469 0.67136 polyshy
      1 0.00469 0.67606 porachol
      1 0.00469 0.68075 porarchy
      1 0.00469 0.68545 porchey
      1 0.00469 0.69014 posalshy
      1 0.00469 0.69484 potoy
      1 0.00469 0.69953 pschedal
      1 0.00469 0.70423 psheoky
      1 0.00469 0.70892 psheot
      1 0.00469 0.71362 pydchdom
      1 0.00469 0.71831 pykedy
      1 0.00469 0.72300 pykeor
      1 0.00469 0.72770 pykydal
      1 0.00469 0.73239 talchos
      1 0.00469 0.73709 talkl
      1 0.00469 0.74178 talshdy
      1 0.00469 0.74648 tarshor
      1 0.00469 0.75117 tcfhy
      1 0.00469 0.75587 tchcthy
      1 0.00469 0.76056 tcheepchey
      1 0.00469 0.76526 tcheoky
      1 0.00469 0.76995 tchkaiin
      1 0.00469 0.77465 tchoep
      1 0.00469 0.77934 tchokedy
      1 0.00469 0.78404 tchokyd
      1 0.00469 0.78873 tchotchey
      1 0.00469 0.79343 tchotchor
      1 0.00469 0.79812 tchotshey
      1 0.00469 0.80282 tchtcho
      1 0.00469 0.80751 tchtod
      1 0.00469 0.81221 tchty
      1 0.00469 0.81690 tocpheey
      1 0.00469 0.82160 tocphol
      1 0.00469 0.82629 tocthey
      1 0.00469 0.83099 tocthy
      1 0.00469 0.83568 todashx
      1 0.00469 0.84038 todeeey
      1 0.00469 0.84507 todky
      1 0.00469 0.84977 toealchs
      1 0.00469 0.85446 toeeedchy
      1 0.00469 0.85915 toeoky
      1 0.00469 0.86385 tokary
      1 0.00469 0.86854 tokol
      1 0.00469 0.87324 tolchdaiin
      1 0.00469 0.87793 tolchedy
      1 0.00469 0.88263 tolchor
      1 0.00469 0.88732 toldshy
      1 0.00469 0.89202 toleeshal
      1 0.00469 0.89671 tolkal
      1 0.00469 0.90141 tolkchdy
      1 0.00469 0.90610 tolkeeedy
      1 0.00469 0.91080 tolkeol
      1 0.00469 0.91549 tolkey
      1 0.00469 0.92019 tolkshey
      1 0.00469 0.92488 tolokeedy
      1 0.00469 0.92958 tolpchy
      1 0.00469 0.93427 tolsheo
      1 0.00469 0.93897 tolsheol
      1 0.00469 0.94366 tolshey
      1 0.00469 0.94836 tolshosor
      1 0.00469 0.95305 tolshy
      1 0.00469 0.95775 topar
      1 0.00469 0.96244 torchey
      1 0.00469 0.96714 torolshsdy
      1 0.00469 0.97183 torshor
      1 0.00469 0.97653 totchy
      1 0.00469 0.98122 totol
      1 0.00469 0.98592 tsheokeedy
      1 0.00469 0.99061 tshokeody
      1 0.00469 0.99531 tshoky
      1 0.00469 1.00000 typchey

========================================================================
  Words that resemble two or more normal words fused together:


Multiple:
    208 0.29050 0.29050 MultiCore
    278 0.38827 0.67877 MultiCoreMantle
    206 0.28771 0.96648 EmbeddedAIN
     24 0.03352 1.00000 EmbeddedYQ

  Words with multiple core letters:


MultiCore:
      3 0.01442 0.01442 oteotey
      2 0.00962 0.02404 opalkaiin
      2 0.00962 0.03365 otytam
      2 0.00962 0.04327 pcholky
      1 0.00481 0.04808 aikhckhy
      1 0.00481 0.05288 akaiiky
      1 0.00481 0.05769 cfhekchdy
      1 0.00481 0.06250 chedyteokain
      1 0.00481 0.06731 chekeek
      1 0.00481 0.07212 cheokchet
      1 0.00481 0.07692 cheolkeepchy
      1 0.00481 0.08173 chepchefy
      1 0.00481 0.08654 chesokchoteody
      1 0.00481 0.09135 chkchykoly
      1 0.00481 0.09615 chokeeoky
      1 0.00481 0.10096 chokokor
      1 0.00481 0.10577 chopcheopchy
      1 0.00481 0.11058 choteoky
      1 0.00481 0.11538 chpkcheos
      1 0.00481 0.12019 chtocthy
      1 0.00481 0.12500 ckheckhy
      1 0.00481 0.12981 ckheokey
      1 0.00481 0.13462 cphdacthy
      1 0.00481 0.13942 cpheckhy
      1 0.00481 0.14423 cpheocthy
      1 0.00481 0.14904 cphocthy
      1 0.00481 0.15385 cphokchol
      1 0.00481 0.15865 ctheepchy
      1 0.00481 0.16346 ctheety
      1 0.00481 0.16827 ctheotol
      1 0.00481 0.17308 ctholcthy
      1 0.00481 0.17788 cthscthain
      1 0.00481 0.18269 dorkcheky
      1 0.00481 0.18750 ekokeey
      1 0.00481 0.19231 fchedypaiin
      1 0.00481 0.19712 fcheokair
      1 0.00481 0.20192 kaipy
      1 0.00481 0.20673 kchdpy
      1 0.00481 0.21154 kcheat
      1 0.00481 0.21635 kecheokeo
      1 0.00481 0.22115 keocthy
      1 0.00481 0.22596 keodky
      1 0.00481 0.23077 keoky
      1 0.00481 0.23558 lkedlkey
      1 0.00481 0.24038 lkeopol
      1 0.00481 0.24519 lkshykchy
      1 0.00481 0.25000 oepchksheey
      1 0.00481 0.25481 ofaramoty
      1 0.00481 0.25962 ofcheefar
      1 0.00481 0.26442 ofchtar
      1 0.00481 0.26923 okacfhy
      1 0.00481 0.27404 okaiifchody
      1 0.00481 0.27885 okchdpchy
      1 0.00481 0.28365 okcheefy
      1 0.00481 0.28846 okchop
      1 0.00481 0.29327 okchoteees
      1 0.00481 0.29808 okeedaky
      1 0.00481 0.30288 okeockhey
      1 0.00481 0.30769 okeodof
      1 0.00481 0.31250 okeokain
      1 0.00481 0.31731 okeokear
      1 0.00481 0.32212 okeokedr
      1 0.00481 0.32692 okeoky
      1 0.00481 0.33173 okeolkey
      1 0.00481 0.33654 okeoteey
      1 0.00481 0.34135 okeyteey
      1 0.00481 0.34615 okeyty
      1 0.00481 0.35096 okokam
      1 0.00481 0.35577 okokchodm
      1 0.00481 0.36058 okokeedy
      1 0.00481 0.36538 okoksheo
      1 0.00481 0.37019 okylky
      1 0.00481 0.37500 okytaiin
      1 0.00481 0.37981 olkeeycthy
      1 0.00481 0.38462 opakam
      1 0.00481 0.38942 opalefam
      1 0.00481 0.39423 opalkam
      1 0.00481 0.39904 opalkar
      1 0.00481 0.40385 opcheeky
      1 0.00481 0.40865 opchepy
      1 0.00481 0.41346 opchety
      1 0.00481 0.41827 opolkeor
      1 0.00481 0.42308 opolkod
      1 0.00481 0.42788 opotey
      1 0.00481 0.43269 opykey
      1 0.00481 0.43750 oraryteop
      1 0.00481 0.44231 otacphy
      1 0.00481 0.44712 otaiikam
      1 0.00481 0.45192 otakar
      1 0.00481 0.45673 otakeol
      1 0.00481 0.46154 otaky
      1 0.00481 0.46635 otalkain
      1 0.00481 0.47115 otalkchy
      1 0.00481 0.47596 otalky
      1 0.00481 0.48077 otchetchar
      1 0.00481 0.48558 otchoky
      1 0.00481 0.49038 otchotar
      1 0.00481 0.49519 otchoty
      1 0.00481 0.50000 otchyky
      1 0.00481 0.50481 oteatey
      1 0.00481 0.50962 oteeoky
      1 0.00481 0.51442 oteeolkeey
      1 0.00481 0.51923 oteeykeey
      1 0.00481 0.52404 oteoefol
      1 0.00481 0.52885 oteokeey
      1 0.00481 0.53365 oteoteotsho
      1 0.00481 0.53846 oteotor
      1 0.00481 0.54327 otkchedy
      1 0.00481 0.54808 otokcho
      1 0.00481 0.55288 otokeeey
      1 0.00481 0.55769 otorkeol
      1 0.00481 0.56250 ototar
      1 0.00481 0.56731 ototay
      1 0.00481 0.57212 otykeey
      1 0.00481 0.57692 otykol
      1 0.00481 0.58173 otyky
      1 0.00481 0.58654 otytchol
      1 0.00481 0.59135 otytchy
      1 0.00481 0.59615 pchafdan
      1 0.00481 0.60096 pchesfchy
      1 0.00481 0.60577 pchof
      1 0.00481 0.61058 pchofychy
      1 0.00481 0.61538 pcholkal
      1 0.00481 0.62019 pcholkeedy
      1 0.00481 0.62500 pchykar
      1 0.00481 0.62981 pofochey
      1 0.00481 0.63462 polcheolkain
      1 0.00481 0.63942 potchokar
      1 0.00481 0.64423 psheoepoain
      1 0.00481 0.64904 qepoepy
      1 0.00481 0.65385 qocpheeckhy
      1 0.00481 0.65865 qoekeeykeody
      1 0.00481 0.66346 qofcheepy
      1 0.00481 0.66827 qofockhdy
      1 0.00481 0.67308 qokaekeeey
      1 0.00481 0.67788 qokchocthor
      1 0.00481 0.68269 qokchyky
      1 0.00481 0.68750 qokechckhy
      1 0.00481 0.69231 qokeefcy
      1 0.00481 0.69712 qokeeokain
      1 0.00481 0.70192 qokeeoky
      1 0.00481 0.70673 qokeokedy
      1 0.00481 0.71154 qokokchy
      1 0.00481 0.71635 qokokil
      1 0.00481 0.72115 qokolkain
      1 0.00481 0.72596 qokolkchdy
      1 0.00481 0.73077 qokolky
      1 0.00481 0.73558 qokopy
      1 0.00481 0.74038 qopchcfhy
      1 0.00481 0.74519 qopchety
      1 0.00481 0.75000 qopchypcho
      1 0.00481 0.75481 qotchotchy
      1 0.00481 0.75962 qotchytor
      1 0.00481 0.76442 qotechoep
      1 0.00481 0.76923 qoteotor
      1 0.00481 0.77404 qotlolkal
      1 0.00481 0.77885 qotocthey
      1 0.00481 0.78365 qotokody
      1 0.00481 0.78846 qotoky
      1 0.00481 0.79327 racthty
      1 0.00481 0.79808 shckhefy
      1 0.00481 0.80288 shekeefy
      1 0.00481 0.80769 shkakeedy
      1 0.00481 0.81250 shokocfhy
      1 0.00481 0.81731 shotchot
      1 0.00481 0.82212 shotokody
      1 0.00481 0.82692 soefchocphy
      1 0.00481 0.83173 soeokeot
      1 0.00481 0.83654 stolpchy
      1 0.00481 0.84135 taipar
      1 0.00481 0.84615 tchdoltdy
      1 0.00481 0.85096 tcholkaiin
      1 0.00481 0.85577 tchykchy
      1 0.00481 0.86058 tdokchcfhy
      1 0.00481 0.86538 teolkedain
      1 0.00481 0.87019 teoteey
      1 0.00481 0.87500 teyteg
      1 0.00481 0.87981 tshedky
      1 0.00481 0.88462 tshodpy
      1 0.00481 0.88942 tyqoky
      1 0.00481 0.89423 ycphko
      1 0.00481 0.89904 yfcheky
      1 0.00481 0.90385 ykaipy
      1 0.00481 0.90865 ykairolky
      1 0.00481 0.91346 ykaky
      1 0.00481 0.91827 ykcheolchcthy
      1 0.00481 0.92308 ykchokeo
      1 0.00481 0.92788 ykchotchy
      1 0.00481 0.93269 ykecthey
      1 0.00481 0.93750 ykedckhy
      1 0.00481 0.94231 ykeealkey
      1 0.00481 0.94712 ykeeykeey
      1 0.00481 0.95192 ykeeyky
      1 0.00481 0.95673 ykeockhey
      1 0.00481 0.96154 ykofar
      1 0.00481 0.96635 ykyka
      1 0.00481 0.97115 ykykaiin
      1 0.00481 0.97596 ypchedpy
      1 0.00481 0.98077 ytapy
      1 0.00481 0.98558 ytcheeky
      1 0.00481 0.99038 ytchoky
      1 0.00481 0.99519 yteokar
      1 0.00481 1.00000 ytoeopchey
      0 0.00000 1.00000 dakocth
      0 0.00000 1.00000 ofacfom
      0 0.00000 1.00000 ofakal
      0 0.00000 1.00000 ofalcfhy
      0 0.00000 1.00000 ofyskydal
      0 0.00000 1.00000 okockhy
      0 0.00000 1.00000 opashcfhedy
      0 0.00000 1.00000 opchytch
      0 0.00000 1.00000 opocphor
      0 0.00000 1.00000 opokchor
      0 0.00000 1.00000 otakaiman
      0 0.00000 1.00000 otalef
      0 0.00000 1.00000 otaleky
      0 0.00000 1.00000 oteofy
      0 0.00000 1.00000 otockhy
      0 0.00000 1.00000 otokol
      0 0.00000 1.00000 otoky
      0 0.00000 1.00000 otolky
      0 0.00000 1.00000 otorchety
      0 0.00000 1.00000 otork
      0 0.00000 1.00000 otykchs
      0 0.00000 1.00000 ykeeepol
      0 0.00000 1.00000 ykocfhy
      0 0.00000 1.00000 ytokar


  Words with at most one core, but with multiple coremantles:


MultiCoreMantle:
      4 0.01439 0.01439 chodchy
      4 0.01439 0.02878 cholky
      3 0.01079 0.03957 cholkal
      2 0.00719 0.04676 chedchey
      2 0.00719 0.05396 cheolkeedy
      2 0.00719 0.06115 cheolky
      2 0.00719 0.06835 cholchedy
      2 0.00719 0.07554 cholchey
      2 0.00719 0.08273 cholkaiin
      2 0.00719 0.08993 cholkain
      2 0.00719 0.09712 cholkar
      2 0.00719 0.10432 cholkeedy
      2 0.00719 0.11151 cholkeeey
      2 0.00719 0.11871 chsky
      2 0.00719 0.12590 okalchedy
      2 0.00719 0.13309 okalchy
      2 0.00719 0.14029 okolchy
      2 0.00719 0.14748 otolchey
      2 0.00719 0.15468 qokalchdy
      2 0.00719 0.16187 sholkeedy
      1 0.00360 0.16547 chalkain
      1 0.00360 0.16906 chalkar
      1 0.00360 0.17266 chalkeedy
      1 0.00360 0.17626 chalolky
      1 0.00360 0.17986 chdalchdy
      1 0.00360 0.18345 chdalkair
      1 0.00360 0.18705 chdchol
      1 0.00360 0.19065 chdchy
      1 0.00360 0.19424 chdeey
      1 0.00360 0.19784 chdykchedy
      1 0.00360 0.20144 chdypdaiin
      1 0.00360 0.20504 chdyshdy
      1 0.00360 0.20863 cheackhy
      1 0.00360 0.21223 chedacphy
      1 0.00360 0.21583 chedalkedy
      1 0.00360 0.21942 chedchy
      1 0.00360 0.22302 chedees
      1 0.00360 0.22662 chedeey
      1 0.00360 0.23022 chedkain
      1 0.00360 0.23381 chedkel
      1 0.00360 0.23741 chedky
      1 0.00360 0.24101 chedykar
      1 0.00360 0.24460 chedytey
      1 0.00360 0.24820 chedyty
      1 0.00360 0.25180 cheeorfor
      1 0.00360 0.25540 cheesees
      1 0.00360 0.25899 cheockhedchy
      1 0.00360 0.26259 cheodchy
      1 0.00360 0.26619 cheodeeey
      1 0.00360 0.26978 cheodeey
      1 0.00360 0.27338 cheodkedy
      1 0.00360 0.27698 cheoiees
      1 0.00360 0.28058 cheokorchey
      1 0.00360 0.28417 cheolchal
      1 0.00360 0.28777 cheolchdaiin
      1 0.00360 0.29137 cheolchdy
      1 0.00360 0.29496 cheolchey
      1 0.00360 0.29856 cheolkain
      1 0.00360 0.30216 cheolkeey
      1 0.00360 0.30576 cheolshy
      1 0.00360 0.30935 cheoltain
      1 0.00360 0.31295 cheoltchedaiin
      1 0.00360 0.31655 cheoltey
      1 0.00360 0.32014 cheooky
      1 0.00360 0.32374 chetalshy
      1 0.00360 0.32734 chkalchy
      1 0.00360 0.33094 chkorchy
      1 0.00360 0.33453 chlchd
      1 0.00360 0.33813 chlchpsheey
      1 0.00360 0.34173 chodykchy
      1 0.00360 0.34532 chokoishe
      1 0.00360 0.34892 choldchy
      1 0.00360 0.35252 choldshy
      1 0.00360 0.35612 cholfchy
      1 0.00360 0.35971 cholfor
      1 0.00360 0.36331 cholfy
      1 0.00360 0.36691 cholkchy
      1 0.00360 0.37050 cholkedy
      1 0.00360 0.37410 cholkeeedy
      1 0.00360 0.37770 cholkeod
      1 0.00360 0.38129 cholkshedy
      1 0.00360 0.38489 cholp
      1 0.00360 0.38849 cholpchd
      1 0.00360 0.39209 cholsho
      1 0.00360 0.39568 choltaiin
      1 0.00360 0.39928 choltaly
      1 0.00360 0.40288 choltam
      1 0.00360 0.40647 choltar
      1 0.00360 0.41007 choolkeey
      1 0.00360 0.41367 chorcholsal
      1 0.00360 0.41727 chorchor
      1 0.00360 0.42086 chorchy
      1 0.00360 0.42446 chorochy
      1 0.00360 0.42806 chorolk
      1 0.00360 0.43165 choschy
      1 0.00360 0.43525 chrky
      1 0.00360 0.43885 chsamoky
      1 0.00360 0.44245 chseeor
      1 0.00360 0.44604 cphodales
      1 0.00360 0.44964 cthachchy
      1 0.00360 0.45324 cthaichar
      1 0.00360 0.45683 cthorchy
      1 0.00360 0.46043 cthres
      1 0.00360 0.46403 dchodees
      1 0.00360 0.46763 dchrchy
      1 0.00360 0.47122 deedyoty
      1 0.00360 0.47482 eeoseeo
      1 0.00360 0.47842 etsees
      1 0.00360 0.48201 fachys
      1 0.00360 0.48561 fchodees
      1 0.00360 0.48921 fchodycheol
      1 0.00360 0.49281 fshodchy
      1 0.00360 0.49640 kadchy
      1 0.00360 0.50000 kaich
      1 0.00360 0.50360 kaiishdy
      1 0.00360 0.50719 kaishd
      1 0.00360 0.51079 kcheedchdy
      1 0.00360 0.51439 kcholchdar
      1 0.00360 0.51799 kechodshey
      1 0.00360 0.52158 kedaleey
      1 0.00360 0.52518 keedeedy
      1 0.00360 0.52878 keolchey
      1 0.00360 0.53237 ksholochey
      1 0.00360 0.53597 lcholkaiin
      1 0.00360 0.53957 lkarshar
      1 0.00360 0.54317 lkedeed
      1 0.00360 0.54676 lkedey
      1 0.00360 0.55036 lkedshedy
      1 0.00360 0.55396 lklcheol
      1 0.00360 0.55755 lshalshy
      1 0.00360 0.56115 ochoiky
      1 0.00360 0.56475 ocholshod
      1 0.00360 0.56835 oeeolchy
      1 0.00360 0.57194 oeolales
      1 0.00360 0.57554 oetalchg
      1 0.00360 0.57914 okachey
      1 0.00360 0.58273 okaeechey
      1 0.00360 0.58633 okalchal
      1 0.00360 0.58993 okalchdy
      1 0.00360 0.59353 okalched
      1 0.00360 0.59712 okalshdy
      1 0.00360 0.60072 okalshey
      1 0.00360 0.60432 okchodshy
      1 0.00360 0.60791 okearcheol
      1 0.00360 0.61151 okedes
      1 0.00360 0.61511 okeedchsy
      1 0.00360 0.61871 okeoschso
      1 0.00360 0.62230 okesoe
      1 0.00360 0.62590 okolchey
      1 0.00360 0.62950 okoleeolar
      1 0.00360 0.63309 okolshy
      1 0.00360 0.63669 oksholshol
      1 0.00360 0.64029 opaichy
      1 0.00360 0.64388 opalchdy
      1 0.00360 0.64748 opalshedy
      1 0.00360 0.65108 opodeeol
      1 0.00360 0.65468 oporchy
      1 0.00360 0.65827 otalchal
      1 0.00360 0.66187 otalshdy
      1 0.00360 0.66547 otalshedy
      1 0.00360 0.66906 otarcho
      1 0.00360 0.67266 otarchol
      1 0.00360 0.67626 otchodeey
      1 0.00360 0.67986 otcholchy
      1 0.00360 0.68345 otedeey
      1 0.00360 0.68705 oteedchey
      1 0.00360 0.69065 oteeolchor
      1 0.00360 0.69424 oteodched
      1 0.00360 0.69784 oteodchy
      1 0.00360 0.70144 otlchdain
      1 0.00360 0.70504 otleey
      1 0.00360 0.70863 otodchy
      1 0.00360 0.71223 otolches
      1 0.00360 0.71583 otolosheey
      1 0.00360 0.71942 otoralchy
      1 0.00360 0.72302 otorchy
      1 0.00360 0.72662 otorsheey
      1 0.00360 0.73022 otorsheod
      1 0.00360 0.73381 paichy
      1 0.00360 0.73741 pchedchdy
      1 0.00360 0.74101 pchedeey
      1 0.00360 0.74460 pcheodchy
      1 0.00360 0.74820 pdsheody
      1 0.00360 0.75180 psheodshy
      1 0.00360 0.75540 pydeey
